Renting Property
Property Type | Average Cost Per Calendar Month (PCM) |
Room | £496 |
Flat | £1,106 |
House | £1,286 |
To look for rental property in your area, contact one of the local estate agents below:
• Jackson-Stops - Woburn | 1 Market Place, Woburn, Milton Keynes, MK17 9PZ | 01525 290641
• Michael Anthony Estate Agents - Bletchley | 190 Queensway, Bletchley, Milton Keynes, MK2 2ST | 01908 648666
• Hunters Estate Agents | 398A Long Lane | 01895808468
• M & P Estates Ltd | 111 Daiglen Drive | 01708 851 999
• Property Eagle Aztec House | 137A Molesey Avenue | 01932 560400
• A Total Property Company - Linford Wood | 209 Milton Keynes Business Centre Haley Courtfox, Foxhunter Drive, Linford Wood, Milton Keynes, MK14 6GD | 01908 644230
• All Under 1 Roof - Milton Keynes | 51 Colindale Street, Monkston Park, Milton Keynes, MK10 9PX
• Astons Estate Agents - Newport Pagnell | 26 St. John Street, Newport Pagnell, MK16 8HJ | 01908 616636
• Beasley & Partners - Milton Keynes | 6 High Street, Woburn Sands, Milton Keynes, MK17 8RL | 01908 282820
• Black & White Estate Agents - Milton Keynes | 31 Caldecote Street, Newport Pagnell, Milton Keynes, MK16 0BU | 01908 550660
• Brick House Properties - Bletchley | 57b Aylesbury Street, Fenny Stratford, Milton Keynes, MK2 2BH | 01908 698998
• Brown & Lee Chartered Surveyors - Milton Keynes | 15 Furzton Lake, Shirwell Crescent, Furzton, Milton Keynes, MK4 1GA | 01908 508100
• Caldecotte Group - Milton Keynes | 15 London House, Swinfens Yard, Milton Keynes, MK11 1SY
• Connells - Milton Keynes | 500 Landmark Place, Silbury Boulevard, Milton Keynes, MK9 2AD | 01908 674 141
• Countrywide Residential Lettings - Milton Keynes | Countrywide House, Walton, Milton Keynes, MK78JA
• Elevation Estate Agents - Milton Keynes | Whittle Court, Loughton, Milton Keynes, MK5 8FT | 01908231551
• Haart - Milton Keynes | 889-897 Silbury Boulevard, Milton Keynes, MK9 3XJ | 01908 666888
• Hauser Real Estate | 20 Darin Court, Crownhill
• Homes On Web Ltd - Milton Keynes | Unit 3 Lodge Farm Business Centre, Castlethorpe, Milton Keynes, MK19 7ES | 01908 516 11
• Inspired Sales & Lettings - Bletchley | 195 Queensway, Bletchley, Milton Keynes, MK2 2ED | 01908 373580
• Lanes Rentals Ltd - Milton Keynes | 27 Shirwell Crescent, Furzton Lake, Milton Keynes, MK4 1GA | 01908 236236
• Layco Property Services - Aylesbury | 17 Temple Street, Aylesbury, HP20 2RN | 01296791960
• Limestone Lettings | 399 Silbury Boulevard | 01908 234 111
• Lion Estates | 314 Midsummer Boulevard | 01908 465700
• Marshalls Estate Agents - Milton Keynes | 334 Silbury Boulevard | 01908 606908
• Martin & Co - Milton Keynes | 80b Saxon Gate West, Milton Keynes, MK9 2DL | 01908 240044
• Mason Kelly Property Consultants - Milton Keynes | Suite B, 22 Walker Avenue, Milton Keynes, MK12 5TW | 01908 464054
• Michael Graham Estate Agents - Milton Keynes Midsummer House | 445 Midsummer Boulevard, Milton Keynes, MK9 3BN | 01908 399199
• MK Property Sales - Milton Keynes | 213 Witan Gate East, Milton Keynes, MK9 2HP | 01908 694694
• MK Residential | 25 Gatcombe | 01908835888
• Moving Me Ltd - Milton Keynes | 177 Queensway, Bletchley, Milton Keynes, MK2 2DZ | 1908314949
• O’Riordan Bond Estate Agents - Milton Keynes | 16 Fyfield Barrow, Walnut Tree, Milton Keynes, MK7 7AN | 01908 670007
• Precise Locations - Milton Keynes | 6a Market Hill, Buckingham, Milton Keynes, MK18 1JN | 01280 813285
• Simpson & Partners - Milton Keynes | Southgate House Midsummer Boulevard, Milton Keynes, MK9 3BN | 01908 230250
• Stratfords Property Services - Milton Keynes | 36 Wharfside, Milton Keynes, MK2 2AZ | 01908 630100
• Thomas Connolly Estate Agents | 7 Rillaton Walk | 01908 774422
• Under 1 Roof - Milton Keynes | 51 Colindale Street, Kingston, Milton Keynes, MK10 9PX | 01908 608868
• Wilson Peacock - Milton Keynes | 653 Midsummer Boulevard, Milton Keynes, MK9 3BQ | 01908 850116
Buying Property
The current average house cost for Milton Keynes in 2021 stands at £329,751, which has an increase of 5.34% compared to the previous year. This is considerably less than London property, which averages £636,363.
Property Type | Average Price Paid (£) | Current Average Value (£) | Value Change (%) |
Detached | 496,364 | 501,886 | 8.61 |
Semi-Detached | 301,355 | 289,311 | 7.64 |
Terraced | 258,942 | 238,725 | 6.76 |
Flats | 153,279 | 175,178 | 7.92 |
To look for rental property to buy in your area, contact one of the local estate agents below:
• Jackson-Stops - Woburn | 1 Market Place, Woburn, Milton Keynes, MK17 9PZ | 01525 290641
• Michael Anthony Estate Agents - Bletchley | 190 Queensway, Bletchley, Milton Keynes, MK2 2ST | 01908 648666
• Hunters Estate Agents | 398A Long lane | 01895808468
• M & P Estates Ltd | 111 Daiglen Drive | 01708 851 999
• Property Eagle Aztec House, | 137A Molesey Avenue | 01932 560400
• A Total Property Company - Linford Wood | 209 Milton Keynes Business Centre Haley Courtfox, Foxhunter Drive, Linford Wood, Milton Keynes, MK14 | 6GD 01908 644230
• All Under 1 Roof - Milton Keynes | 51 Colindale Street, Monkston Park, Milton Keynes, MK10 9PX
• Astons Estate Agents - Newport Pagnell | 26 St. John Street, Newport Pagnell, MK16 8HJ | 01908 616636
• Beasley & Partners - Milton Keynes | 6 High Street, Woburn Sands, Milton Keynes, MK17 8RL | 01908 282820
• Brick House Properties - Bletchley | 57b Aylesbury Street, Fenny Stratford, Milton Keynes, MK2 2BH | 01908 698998
• Brown & Lee Chartered Surveyors - Milton Keynes | 15 Furzton Lake, Shirwell Crescent, Furzton, Milton Keynes, MK4 1GA | 01908 508100
• Caldecotte Group - Milton Keynes | 15 London House, Swinfens Yard, Milton Keynes, MK11 1SY
• Connells - Milton Keynes | 500 Landmark Place, Silbury Boulevard, Milton Keynes, MK9 2AD | 01908 674 141
• Countrywide Residential Lettings - Milton Keynes | Countrywide House, Walton, Milton Keynes, MK78JA
• Elevation Estate Agents - Milton Keynes | Whittle Court, Loughton, Milton Keynes, MK5 8FT | 01908231551
• haart - Milton Keynes | 889-897 Silbury Boulevard, Milton Keynes, MK9 3XJ | 01908 666888
• Hauser Real Estate | 20 Darin Court, Crownhill
• Homes On Web Ltd - Milton Keynes | Unit 3 Lodge Farm Business Centre, Castlethorpe, Milton Keynes, MK19 7ES | 01908 516 11
• Inspired Sales & Lettings - Bletchley | 195 Queensway, Bletchley, Milton Keynes, MK2 2ED | 01908 373580
• Lanes Rentals Ltd - Milton Keynes | 27 Shirwell Crescent, Furzton Lake, Milton Keynes, MK4 1GA 01908 236236
• Layco Property Services - Aylesbury | 17 Temple Street, Aylesbury, HP20 2RN | 01296791960
• Limestone Lettings | 399 Silbury Boulevard | 01908 234 111
• Lion Estates | 314 Midsummer Boulevard, | 01908 465700
• Marshalls Estate Agents (Milton Keynes) 334 Silbury Boulevard 01908 606908
• Martin & Co - Milton Keynes | 80b Saxon Gate West, Milton Keynes, MK9 2DL | 01908 240044
• Mason Kelly Property Consultants - Milton Keynes | Suite B, 22 Walker Avenue, Milton Keynes, MK12 5TW | 01908 464054
• Michael Graham Estate Agents - Milton Keynes Midsummer House, 445 Midsummer Boulevard, | Milton Keynes, MK9 3BN | 01908 399199
• MK Property Sales - Milton Keynes | 213 Witan Gate East, Milton Keynes, MK9 2HP | 01908 694694
• MK Residential 25 Gatcombe | 01908835888
• Moving Me Ltd - Milton Keynes | 177 Queensway, Bletchley, Milton Keynes, MK2 2DZ | 1908314949
• O’Riordan Bond Estate Agents - Milton Keynes | 16 Fyfield Barrow, Walnut Tree, Milton Keynes, MK7 7AN | 01908 670007
• Precise Locations - Milton Keynes | 6a Market Hill, Buckingham, Milton Keynes, MK18 1JN | 01280 813285
• Precise Locations - Milton Keynes | 6a Market Hill, Buckingham, Milton Keynes, MK18 1JN | 01280 813285
• Stratfords Property Services - Milton Keynes
• Thomas Connolly Estate Agents | 7 Rillaton Walk 01908 774422
• Under 1 Roof - Milton Keynes | 51 Colindale Street, Kingston, Milton Keynes, MK10 9PX | 01908 608868
• Wilson Peacock - Milton Keynes | 653 Midsummer Boulevard, Milton Keynes, MK9 3BQ | 01908 850116
To return to the Milton Keynes homepage, click HERE.